Elementary Schools
| Bridgeport Grade School (LA #20) | 945-5721 |
| East Richland Elementary (RI #1) | 395-8540 Fax: 395-8540 |
| Hidalgo Elementary (JA #1) | 793-2678 Fax 793-2678 |
| Hutsonville Elementary (CR #1) | 563-4812 |
| Lincoln Elementary (Flora) (CL #35) | 662-2226 |
| Lincoln School (Robinson) (CR #2) | 544-3315 Fax: 544-3315 |
| McEndree Elementary (CL #35) | 662-2014 / 662-5522 |
| Newton Central Elementary/JH (JA #1) | 783-8464 or 783-4106 |
| Noble Elementary (RI #2) | 723-2415 |
| Oblong Elementary (CR #4) | 592-4225 |
| Palestine Elementary (CR #3) | 586-2711 |
| Parkside Elementary (LA #20) | |
| Petty Elementary (LA #20) | 947-2204 |
| Sainte Marie Elementary (JA #1) | 455-3423 |
| Sumner Attendance Center (LA #20) | 936-2412 or 936-2742 |
| Washington School (Flora) (CL #35) | 662-8118 |
| Washington School (Robinson) (CR #2) | 544-2233 Fax: 544-5502 |
| Xenia Elementary (CL #35) | 678-2205 Fax: 678-2675 |